5 Bedroom 3 Bathroom
Acreage
$2,289,700
3500 sq ft bungalow with walkot basement developed, Triple attached in floor heated garade, In floor heated shop and offices. Total seclusion and privacy. 4.02 acres being subdivided out which is south of the river and unaccessable from the balance of land. (id:48042)
Property Details
MLS® Number | A2025840 |
Property Type | Agriculture |
Farm Type | Cash Crop, Animal |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Age | Age Is Unknown |
Appliances | Refrigerator, Range - Gas, Dishwasher, Range, Garburator, Oven - Built-in |
Land
Acreage | Yes |
Size Irregular | 151.28 |
Size Total | 151.28 Ac|80 - 160 Acres |
Size Total Text | 151.28 Ac|80 - 160 Acres |
Zoning Description | Ag |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Family Room | | | 27.50 Ft x 20.33 Ft |
Basement | Media | | | 23.58 Ft x 7.42 Ft |
Basement | Exercise Room | | | 21.83 Ft x 21.17 Ft |
Basement | Bedroom | | | 15.58 Ft x 10.92 Ft |
Basement | Bedroom | | | 15.58 Ft x 11.08 Ft |
Basement | 5pc Bathroom | | | Measurements not available |
Main Level | Great Room | | | 23.58 Ft x 17.17 Ft |
Main Level | Dining Room | | | 22.42 Ft x 14.75 Ft |
Main Level | Kitchen | | | 20.92 Ft x 19.67 Ft |
Main Level | Office | | | 22.58 Ft x 16.83 Ft |
Main Level | Primary Bedroom | | | 20.83 Ft x 11.25 Ft |
Main Level | Bedroom | | | 15.08 Ft x 11.00 Ft |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Bedroom | | | 15.08 Ft x 11.00 Ft |
https://www.realtor.ca/real-estate/25287263/53265-township-road-283a-rural-rocky-view-county