3 Bedroom 2 Bathroom 1044 sqft
Mobile Home Forced Air
$115,000
Take a look at this 3 bedroom 1.5 bathroom mobile perfect for retirement or just starting out! On a rented lot located in the Didsbury mobile home park, you can’t go wrong! This home needs to be seen to be appreciated!! (id:48042)
Property Details
MLS® Number | A2079437 |
Property Type | Single Family |
Amenities Near By | Golf Course, Park, Playground, Recreation Nearby |
Community Features | Golf Course Development |
Parking Space Total | 2 |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
Architectural Style | Mobile Home |
Constructed Date | 1974 |
Flooring Type | Linoleum |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1044 Sqft |
Total Finished Area | 1044 Sqft |
Type | Mobile Home |
Parking
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Park, Playground, Recreation Nearby |
Size Total Text | Mobile Home Pad (mhp) |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Other | | | 3.00 Ft x 4.00 Ft |
Main Level | Living Room | | | 10.33 Ft x 16.58 Ft |
Main Level | Kitchen | | | 10.33 Ft x 11.17 Ft |
Main Level | Dining Room | | | 8.00 Ft x 8.00 Ft |
Main Level | Laundry Room | | | 5.33 Ft x 7.33 Ft |
Main Level | 4pc Bathroom | | | 6.92 Ft x 7.33 Ft |
Main Level | Primary Bedroom | | | 10.42 Ft x 10.75 Ft |
Main Level | 2pc Bathroom | | | 4.17 Ft x 7.42 Ft |
Main Level | Bedroom | | | 13.58 Ft x 10.33 Ft |
Main Level | Bedroom | | | 8.83 Ft x 10.25 Ft |
https://www.realtor.ca/real-estate/26033968/6-1190-15-ave-didsbury