Welcome to this stunning 3 bed, 2.5 bath home with double car garage, totalling 2,265.89sq ft. The kitchen opens gracefully into the expansive living and dining room, creating an inviting space for shared moments. On the first level, discover a spacious bonus room that leads to the balcony. Level 2, features a master bedroom, 2 bedrooms and laundry room. A must-see house nestled in a peaceful neighbourhood! Open House this Saturday (Aug 5) and Sunday (Aug 6) from 1:00pm to 4:00pm. (id:48042)
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
MLS® Number | A2069384 |
Property Type | Single Family |
Community Name | Livingston |
Amenities Near By | Playground |
Features | No Animal Home, No Smoking Home |
Parking Space Total | 4 |
Plan | 2111751 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Amenities | Recreation Centre |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave, Hood Fan, Window Coverings, Washer & Dryer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fire Protection | Alarm System, Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Vinyl Plank |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2265.89 Sqft |
Total Finished Area | 2265.89 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Playground |
Size Depth | 35 M |
Size Frontage | 8.94 M |
Size Irregular | 3368.00 |
Size Total | 3368 Sqft|0-4,050 Sqft |
Size Total Text | 3368 Sqft|0-4,050 Sqft |
Zoning Description | R-g |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 2.40 M x 1.54 M | ||
Second Level | 6pc Bathroom | 2.74 M x 4.30 M | ||
Second Level | Bedroom | 3.32 M x 3.72 M | ||
Second Level | Bedroom | 2.70 M x 4.00 M | ||
Second Level | Laundry Room | 1.79 M x 2.92 M | ||
Second Level | Primary Bedroom | 4.47 M x 5.39 M | ||
Second Level | Other | 2.46 M x 1.97 M | ||
Main Level | 2pc Bathroom | 1.53 M x 1.71 M | ||
Main Level | Dining Room | 2.83 M x 3.20 M | ||
Main Level | Foyer | 2.67 M x 2.33 M | ||
Main Level | Kitchen | 4.22 M x 4.46 M | ||
Main Level | Living Room | 6.71 M x 3.71 M | ||
Main Level | Pantry | 1.79 M x 1.24 M | ||
Main Level | Other | 1.32 M x 1.69 M | ||
Upper Level | Family Room | 5.71 M x 6.90 M |
https://www.realtor.ca/real-estate/25893711/65-calhoun-crescent-ne-calgary-livingston