2 Bedroom 1 Bathroom 880.91 sqft
Bungalow Fireplace None Baseboard Heaters
$184,900
NO Lot Fees, NO Condo Fees, just Affordable Ownership!!! You own the ground it sits on, over 7400 sq. ft. This Brand New Modular Home was built by a custom home builder with CSA approved high quality construction. Perfect for a starter home or anyone wanting to downsize. This open bright floor plan has upgraded vinyl plank flooring through out, new stainless steel appliances, new wood stove, 2X6 walls, Energy Star windows, and is extremely well insulated. 10 year New Home Warranty. Patio doors in the living room lead out to a deck with composite decking and to a large yard with lots of room for the RV. The home is sitting on an engineered steel helical pile foundation and the underside of the home has plywood sheating. This home meets or exceeds building standards. Immediate possession is available. Truly a gem of a property located in friendly Trochu. (id:48042)
Property Details
MLS® Number | A1257195 |
Property Type | Single Family |
Amenities Near By | Golf Course, Playground |
Community Features | Golf Course Development |
Features | No Animal Home, No Smoking Home, Level |
Parking Space Total | 2 |
Plan | 1113520 |
Structure | Deck |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | New Building |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo |
Architectural Style | Bungalow |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Vinyl |
Foundation Type | Pillars & Posts |
Heating Fuel | Wood |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 880.91 Sqft |
Total Finished Area | 880.91 Sqft |
Type | Manufactured Home/mobile |
Parking
Land
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Golf Course, Playground |
Size Depth | 56.69 M |
Size Frontage | 12.19 M |
Size Irregular | 7440.00 |
Size Total | 7440 Sqft|7,251 - 10,889 Sqft |
Size Total Text | 7440 Sqft|7,251 - 10,889 Sqft |
Zoning Description | Mh |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Living Room | | | 14.92 Ft x 14.42 Ft |
Main Level | Kitchen | | | 14.92 Ft x 10.08 Ft |
Main Level | Primary Bedroom | | | 12.58 Ft x 11.92 Ft |
Main Level | Bedroom | | | 12.67 Ft x 10.17 Ft |
Main Level | 4pc Bathroom | | | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/24870070/7-trochu-avenue-trochu