1687 sqft
Forced Air
$10 / ft2
Professionally developed 2nd level office with plenty of natural light. Reception, open bullpen area, 2 large offices, a kitchen, washroom and flex room. Building fronts onto Glenmore Trail SE for excellent exposure. Quick access to Glenmore, Barlow, Stoney & Deerfoot Trails. Minutes to Glenmore Inn & numerous restaurants. Plenty of parking on site at no additional cost (id:48042)
Property Details
MLS® Number | A2011464 |
Property Type | Office |
Community Name | South Foothills |
Features | Level, Parking |
Building
Basement Type | Unknown |
Ceiling Height | 324 In |
Constructed Date | 2007 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Exterior | 1687 Sqft |
Size Interior | 1687 Sqft |
Total Finished Area | 1687 Sqft |
Type | Offices |
Land
Acreage | No |
Size Irregular | 4158.00 |
Size Total | 4158 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 4158 Sqft|4,051 - 7,250 Sqft |
Zoning Description | Dc- Direct Control |
https://www.realtor.ca/real-estate/25091330/77-4511-glenmore-trail-se-calgary-south-foothills