Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Waste Removal
$247 MonthlyBrand new, never lived in Trico built townhouse in an unsurpassable Sage Hill location. This fantastic home has it all – 3 bedrooms all with their own ensuites, 3.5 bathrooms, an attached garage and a modern design that seamlessly combines style with function. The main level impresses with a contemporary, open concept layout for ultimate connectivity and unobstructed interactions. Inspiring any chef is the stunning gourmet kitchen featuring quartz countertops, stainless steel appliances, full-height cabinetry and a centre island with seating. Easily entertain in the adjacent dining and living rooms or one of the 2 balconies with unlimited options for both sun and shade. Dual primary bedrooms on the upper level deliver exceptional privacy and convenience each with their own ensuite and walk-in closet. A 3rd bedroom also with its own private ensuite and walk-in closet is found on the entrance level. This versatile space is perfect for a home office, private guest space or for multi-generational living. Laundry is ideally located on the upper level. This beautiful, move-in ready, brand new home is in a great Sage Hill location with a wealth of parks and pathways that wind around the pond and nature area, plus every amenity, big box store and diverse restaurants nearby at Sage Hill Crossing and Nolan Hill Gate. (id:48042)
MLS® Number | A2077765 |
Property Type | Single Family |
Community Name | Sage Hill |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed With Restrictions |
Features | No Animal Home, No Smoking Home, Parking |
Parking Space Total | 2 |
Plan | 1710143 |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Washer/dryer Stack-up |
Basement Type | None |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Flooring Type | Carpeted, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1078 Sqft |
Total Finished Area | 1078 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Size Depth | 21.5 M |
Size Frontage | 4.57 M |
Size Irregular | 98.26 |
Size Total | 98.26 M2|0-4,050 Sqft |
Size Total Text | 98.26 M2|0-4,050 Sqft |
Zoning Description | M-2 D100 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 3.58 Ft x 18.00 Ft | ||
Lower Level | Bedroom | 8.33 Ft x 10.42 Ft | ||
Lower Level | Other | 5.17 Ft x 2.50 Ft | ||
Lower Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Living Room | 14.17 Ft x 13.42 Ft | ||
Main Level | Kitchen | 10.58 Ft x 16.33 Ft | ||
Main Level | Dining Room | 8.75 Ft x 9.25 Ft | ||
Main Level | Other | 8.83 Ft x 7.58 Ft | ||
Main Level | Other | 10.75 Ft x 4.67 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Laundry Room | 3.17 Ft x 3.08 Ft | ||
Upper Level | Primary Bedroom | 10.00 Ft x 12.00 Ft | ||
Upper Level | Other | 3.75 Ft x 10.00 Ft | ||
Upper Level | Bedroom | 10.00 Ft x 10.42 Ft | ||
Upper Level | Other | 3.75 Ft x 5.92 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | 3pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/26036461/930-sage-hill-grove-nw-calgary-sage-hill