2672 sqft
Central Air Conditioning Forced Air
$8 / ft2
Great opportunity to run a virtual game room, a studio or a martial arts academy on a busy street. Favorable low rent at $8/sq ft and well updated for City codes. 2,912 sq ft continuous basement space and 314 sq ft on main floor for an office with 2 separate bathrooms. Close to COP, University of Calgary, Bow River, DT Calgary, and Sarcee TR. Many restaurants, coffee shops, parks, and amenities around. (id:48042)
Property Details
MLS® Number | A2019808 |
Property Type | Other |
Community Name | Montgomery |
Parking Space Total | 14 |
Plan | 3898af |
Building
Constructed Date | 1978 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | See Remarks |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Exterior | 2672 Sqft |
Size Interior | 2672 Sqft |
Total Finished Area | 2672 Sqft |
Type | Commercial Mix |
Land
Acreage | No |
Size Irregular | 0.41 |
Size Total | 0.41 Ac|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Size Total Text | 0.41 Ac|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | C-cor2 F1.0h12 |
https://www.realtor.ca/real-estate/25197456/b-1-4712-16-avenueclose-nw-calgary-montgomery