5400 sqft
$1,350,000
Professionally developed office/warehouse unit with 2 levels of office and a small warehouse component with dock loading and a lift. Glass partitions on second level for plenty of natural light. Unit fronts onto Glenmore Trail SE for excellent exposure. Investment or owner use potential. Plenty of parking on site at no additional cost. Quick access to Glenmore, Barlow, Stoney &Deerfoot Trails. (id:48042)
Property Details
MLS® Number | A2072945 |
Property Type | Other |
Community Name | South Foothills |
Plan | 0212992 |
Road Type | Paved Road |
Building
Ceiling Height | 288 In |
Constructed Date | 2003 |
Construction Material | Poured Concrete |
Exterior Finish | Concrete |
Foundation Type | See Remarks, Poured Concrete |
Size Exterior | 5400 Sqft |
Size Interior | 5400 Sqft |
Total Finished Area | 5400 Sqft |
Type | Commercial Mix |
Land
Acreage | No |
Size Irregular | 3716.00 |
Size Total | 3716 M2|32,670 - 43,559 Sqft (3/4 - 1 Ac) |
Size Total Text | 3716 M2|32,670 - 43,559 Sqft (3/4 - 1 Ac) |
Zoning Description | Id (industrial) |
https://www.realtor.ca/real-estate/25945050/bay-59-4511-glenmore-trail-se-calgary-south-foothills