2400 sqft
See Remarks
$12 / ft2
Bright professionally developed 2nd floor office. Glass partitions allow for plenty of natural light transfer. Fronts onto Glenmore Trail SE for excellent exposure. Excellent sales office with a mix of individual offices and bullpen area. Plenty of parking on site at no additional cost. Space will come with fresh paint and new flooring. Quick access to Glenmore, Barlow, Stoney & Deerfoot Trails. (id:48042)
Property Details
MLS® Number | A2073689 |
Property Type | Office |
Community Name | South Foothills |
Road Type | Paved Road |
Building
Constructed Date | 2003 |
Construction Material | Poured Concrete |
Cooling Type | See Remarks |
Exterior Finish | Concrete |
Foundation Type | See Remarks, Poured Concrete |
Size Exterior | 2400 Sqft |
Size Interior | 2400 Sqft |
Total Finished Area | 2400 Sqft |
Type | Offices |
Land
Acreage | No |
Current Use | Other |
Size Irregular | 3716.00 |
Size Total | 3716 M2|32,670 - 43,559 Sqft (3/4 - 1 Ac) |
Size Total Text | 3716 M2|32,670 - 43,559 Sqft (3/4 - 1 Ac) |
https://www.realtor.ca/real-estate/25971784/bay-59-4511-glenmore-trail-se-calgary-south-foothills