4 Bedroom 2 Bathroom 1984 sqft
Mobile Home None Forced Air Acreage
$825,000
This 80-acre small farm (or large acreage) is the one that you have been dreaming about and is set up for the horses, cattle or sheep, whichever you want to farm! However, if water activities are more your style, you can also see the sparkling waters of Dickson Dam/Gleniffer Lake, so all the water play you want is close at hand! Launch your boat and be out on the water within a few minutes from leaving home! This beautiful acreage has it all and is a great place to call home. With its open plan and 4 bedrooms, the home has space for the whole family, or room for when guests come to stay. The back yard has a play set and sandpit which will keep the kids or grandkids entertained close to home! Enjoy the view of the mountains as you relax on your west facing deck. This place just has so much to offer! There is a new hot water tank in the home, which is only a few months old. The beauty is, there is also a barn/shop for all your animal and storage requirements. The property has paved roads right to your driveway. There is also a small amount of surface lease, which the owners say is enough to pay the taxes. Bare quarters in this area sell for well over a million dollars and seeing as this has a house and barn/shop on it, it’s very good value for your money! (id:48042)
Property Details
MLS® Number | A2062812 |
Property Type | Single Family |
Features | No Smoking Home |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove, Washer & Dryer |
Architectural Style | Mobile Home |
Basement Type | None |
Constructed Date | 2007 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Piled |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1984 Sqft |
Total Finished Area | 1984 Sqft |
Type | Manufactured Home/mobile |
Parking
Land
Acreage | Yes |
Fence Type | Fence |
Size Irregular | 80.00 |
Size Total | 80 Ac|80 - 160 Acres |
Size Total Text | 80 Ac|80 - 160 Acres |
Zoning Description | Ag |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | 4pc Bathroom | | | .00 Ft x .00 Ft |
Main Level | Bedroom | | | 9.00 Ft x 9.00 Ft |
Main Level | Bedroom | | | 7.00 Ft x 14.00 Ft |
Main Level | Dining Room | | | 6.50 Ft x 17.50 Ft |
Main Level | Laundry Room | | | 9.00 Ft x 9.50 Ft |
Main Level | Primary Bedroom | | | 13.50 Ft x 15.50 Ft |
Main Level | 4pc Bathroom | | | .00 Ft x .00 Ft |
Main Level | Bedroom | | | 7.50 Ft x 14.00 Ft |
Main Level | Bonus Room | | | 15.00 Ft x 14.00 Ft |
Main Level | Kitchen | | | 12.00 Ft x 17.50 Ft |
Main Level | Living Room | | | 19.00 Ft x 18.00 Ft |
https://www.realtor.ca/real-estate/25788021/range-road-25-rural-red-deer-county